Swallow HDPE Standard ISO 4427 – 1996 / SNI 06 – 4829 – 2005 | |||||||||||
OD | PN 8 / SDR 21 / S 10 | PN 10 / SDR 17 / S 8 | PN 12.5 / SDR 13.6 / S 6.3 | PN 16 / SDR 11 / S 5 | Panjang | ||||||
(mm) | Tebal | Berat | P/L | Tebal | P/L | Tebal | P/L | Tebal | P/L | Meter | |
20 | 1.6 | 2.3 | IDR 7,200 | 200-400 | |||||||
25 | 1.6 | IDR 6,600 | 1.9 | IDR 7,800 | 2.3 | IDR 9,300 | 200-400 | ||||
32 | 1.6 | 0.16 | IDR 8,600 | 1.9 | IDR 10,200 | 2.4 | IDR 12,600 | 3 | IDR 15,400 | 200-400 | |
40 | 1.9 | 0.24 | IDR 12,800 | 2.4 | IDR 16,000 | 3 | IDR 18,300 | 3.7 | IDR 23,800 | 200-400 | |
50 | 2.4 | 0.37 | IDR 20,300 | 3 | IDR 25,000 | 3.6 | IDR 29,600 | 4.6 | IDR 37,000 | 50-100 | |
63 | 3 | 0.59 | IDR 32,000 | 3.8 | IDR 39,900 | 4.7 | IDR 48,500 | 5.8 | IDR 59,000 | 50-100 | |
75 | 3.6 | 0.84 | IDR 45,500 | 4.5 | IDR 56,200 | 5.6 | IDR 68,800 | 6.8 | IDR 82,200 | 50-100 | |
90 | 4.3 | 1.2 | IDR 65,300 | 5.4 | IDR 81,000 | 6.7 | IDR 99,000 | 8.2 | IDR 119,000 | 50-100 | |
110 | 5.3 | 1.81 | IDR 98,300 | 6.6 | IDR 121,000 | 8.1 | IDR 146,000 | 10 | IDR 177,000 | 6/12m | |
160 | 7.7 | 3.83 | IDR 207,700 | 9.5 | IDR 253,000 | 11.8 | IDR 310,000 | 14.6 | IDR 376,000 | 6/12m | |
200 | 9.5 | 5.91 | IDR 320,500 | 11.9 | IDR 397,000 | 14.7 | IDR 482,000 | 18.2 | IDR 586,000 | 6/12m | |
250 | 11.9 | 9.26 | IDR 502,000 | 14.8 | IDR 617,000 | 18.4 | IDR 755,000 | 22.7 | IDR 914,000 | 6/12m | |
315 | 15 | 14.7 | IDR 797,000 | 18.7 | IDR 982,000 | 23.2 | IDR 1,199,000 | 28.6 | IDR 1,450,000 | 6/12m | |
355 | 16.9 | 18.67 | IDR 1,012,000 | 21.1 | IDR 1,248,000 | 26.1 | IDR 1,520,000 | 32.2 | IDR 1,840,000 | 6/12m | |
400 | 19.1 | 23.77 | IDR 1,289,000 | 23.7 | IDR 1,580,000 | 29.4 | IDR 1,930,000 | 36.3 | IDR 2,338,000 | 6/12m | |
450 | 21.4 | 29.96 | IDR 1,625,000 | 26.7 | IDR 2,002,000 | 33.1 | IDR 2,444,000 | 40.9 | IDR 2,963,000 | 6/12m | |
500 | 23.9 | 37.17 | IDR 2,015,000 | 29.7 | IDR 2,474,000 | 36.8 | IDR 3,020,000 | 45.4 | IDR 3,655,000 | 6/12m | |
560 | 26.7 | 46.52 | IDR 2,473,000 | 33.2 | IDR 3,036,000 | 41.2 | IDR 3,708,000 | 50.8 | IDR 4,500,000 | 6/12m | |
630 | 30 | 58.8 | IDR 3,123,000 | 37.3 | IDR 3,839,000 | 46.3 | IDR 4,690,000 | 57.2 | IDR 5,693,000 | 6/12m | |
710 | 33.9 | 74.87 | IDR 3,980,000 | 42.1 | IDR 4,880,000 | 52.2 | IDR 5,964,000 | 64.5 | IDR 7,210,000 | 6/12m | |
800 | 38.1 | 522.69 | IDR 5,042,000 | 47.4 | IDR 6,180,000 | 58.8 | IDR 7,590,000 | 72.6 | IDR 9,163,000 | 6/12m | |
Keterangan : Harga di atas adalah harga per meter Harga sudah termasuk PPN Harga franco Jabodetabek Harga bisa berubah tanpa pemberitahuan sebelumnya |
Harga Pipa HDPE Terbaru
Informasi harga pipa HDPE dari distributor pipa HDPE Jakarta
Senin, 23 Mei 2016
Harga Pipa HDPE Terbaru 2016
Langganan:
Postingan (Atom)